| Bruce Gooch 495-0 section 26: Special Topics in Computer Science RTFM-8: Gesture-Control Applications Spring 2005-2006 | combined class: Comp_Sci395/495-26 8 students enrolled 75.0% responded |
| Response Rate | ||
| 1. Instruction: overall rating | ![]() | 6/8 |
| Frequency -> | ||
| 2. Course: overall rating | ![]() | 6/8 |
| Frequency -> | ||
| 3. Amount learned in course | ![]() | 6/8 |
| Frequency -> | ||
| 4. Level of intellectual challenge | ![]() | 6/8 |
| Frequency -> | ||
| 5. Interest stimulated in course | ![]() | 6/8 |
| Frequency -> | ||
| 6. Time spent per week | ![]() | 6/8 |
| Frequency -> | ||
| My main interest before taking | My main reason for taking | My class | My school | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Rate: 6/8 | Response Rate: 6/8 | Response Rate: 6/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
CAESAR | Registration and Courses | Course and Teacher Evaluation Council (CTEC) | Information for Students
Information for Faculty and Staff | Calendars | The Undergraduate Catalog
Information for Former Students | Statistics | Consumer Information
Office of the Registrar | Northwestern Home
CTEC, Office of the Registrar • 633 Clark Street • Evanston, Illinois 60208-1118
Phone: 847-467-4463 • Fax: 847-491-8458 • E-mail: nu-registrar@northwestern.edu
Last Revision June 18, 2008
World Wide Web Disclaimer and University Policy Statements © 2005 Northwestern University
